Machine Fact Sheet

Mitsubishi EDM
Model: DWC90C
Price: $25,000
Age: New in 1992
Serial No: 029D1001
Millat Industries Corp.
4901 Croftshire Dr.
Dayton, OH 45440
View a map »
Contact: Bill Barrows
Phone: (937) 434-6666
| Capacity | Maximum Table Load | 265 lbs. |
| Table Work Area | 420mm x 510mm (16.5” x 20.8”) | |
| Maximum Workpiece Dimensions | 350mm x 400mm x 160mm (13.7” x 15.7” x 6.3”) | |
| Machining Range | 250mm x 300mm (9.8” x 11.8”) | |
| Taper angle | ± 12° and 2.4”/thick | |
| Table | Table rapid feed rate | 800mm/Min. (31.5”/Min.) |
| Wire | Wire diameter Ø | .004~0.012” |
| Maximum wire feed speed | 250mm/Sec. | |
| Wire tension | 200~2500g | |
| Wire spooling speed | 0 – 9.8”/Sec. (Not auto-feed and not submersible) | |
| Machine Size | Machine (Width x Depth x Height) | 1854mm x 1150mm x 1785mm (73” x 45” x 70”) |
| Machine weight | 2,640 Lbs. | |
| Tank capacity | 70 Gallons | |
| Dielectric system dimensions | 1066mm x 711mm x 1016mm (42” x 28” x 40”) | |
| Misc | Digital readout | Machine has Sony Digital Readout on wire head axis |
- The above description is based on information in the manufacturer's brochure or literature accompanying the machine and may not be accurate for this specific equipment. The equipment is being sold by Millat Industries Corp. as is where is with no expressed or implied warranty and no representation as to performance or capability.
- The machine is currently under power, in use, and available for inspection



