Machine Fact Sheet

Kitamura
Model: Mycenter-2
Price: $19,000 (Each) (2 Available)
Age: New in 1992
Serial No: 11185 & 11093
Millat Industries Corp.
4901 Croftshire Dr.
Dayton, OH 45440
View a map »
Contact: Bill Barrows
Phone: (937) 434-6666
| table | Work Area Size | 16 inches x 35 inches |
| Maximum Load | 661 lbs. | |
| travel | X-axis Travel | 23 inches |
| Y-axis Travel | 16.9 inches | |
| Z-axis Travel | 18 inches | |
| Distance Table Top to Spnidle Nose | 5 - 23 inces | |
| Distance Column to Table Centerline | ||
| spindle | Spindle Nose | BT 40 |
| Spindle Speed Min to Max | 20 - 7000 RPM | |
| motor | 30 Minute Rating | AC 7.5HP |
| Continuous Rating | AC 5.5 HP | |
| feedrates | Cutting Feed | 0.0 - 197 inches/min |
| X and Y Axes | 787.4 inches/min | |
| Z Axis | 472.4 inches/min | |
| atc | Number of Tools | 20 |
| Changing Time | 2 Seconds Tool-to-Tool | |
| Tool Selection | Random Bi-directional | |
| Max tool Diameter & Length | Ø 3.1 × 11.8 Inches Long | |
| Max Tool Weight | 17.6 lbs | |
| cnc system | CNC Control | Fanuc 0 Mate |
| Chip Conveyor | S/N 11185 | No Chip Conveyor |
| S/N 11093 | Chip Conveyor & External Coolant Tank | |
| Machine Size | Machine Height | 106 inches |
| Floor Space | 89 inches x 108 inches | |
| Machine Weight | 11000 Ibs |
- The above description is based on information in the manufactures brochure or literature accompanying the machine and may not be accurate for this specific equipment. The equipment is being sold by Millat Industries Corp. as is where is with no expressed or implied warranty and no representation as to performance or capability.
- The transformer is not included with the machine.



